Wrexham Stage 2 Tour of Britain – Wrexham Event Details and Map

UPDATE: The full timed route plan PDF can be found here – or viewable online below.
Stage two timetable
ROUTE DETAILS | TIMETABLE | ||||||
KMS | KMS | FEATURE | INSTRUCTION | DESCRIPTION | 38KPH | 42KPH | 46KPH |
0.00 | 3.10 | Start Neutralised
|
Chester Street – Wrexham | 11:45 | 11:45 | 11:45 | |
0.00 | 109.9 | Start Proper
|
B5425 New Road | 12:00 | 12:00 | 12:00 | |
0.1 | 109.8 | T.Junction | Right | B5425 Llay Road | 12:00 | 12:00 | 12:00 |
0.2 | 109.7 | R/about | 2nd Exit | B5425 | 12:00 | 12:00 | 12:00 |
1.0 | 108.9 | T.lights | Straight | B5425 Llay Road | 12:01 | 12:01 | 12:01 |
2.4 | 107.5 | Sign | Llay | 12:03 | 12:03 | 12:03 | |
4.2 | 105.7 | R/about | 2nd Exit | B5102 Llay Road | 12:06 | 12:06 | 12:05 |
4.6 | 105.3 | T.Lights | Right | B5373 Gresford Road | 12:07 | 12:06 | 12:05 |
5.9 | 104.0 | Caution! | Sharp Left Bend | 12:09 | 12:08 | 12:07 | |
6.5 | 103.4 | Caution! | Narrow Bridge | 12:10 | 12:09 | 12:08 | |
7.0 | 102.9 | Caution! | Speed Cushions x 3 | 12:11 | 12:10 | 12:09 | |
7.5 | 102.4 | X.Roads | Left | B5445 Chester Road | 12:11 | 12:10 | 12:09 |
7.9 | 102.0 | T.Lights | Straight | B5445 Chester Road | 12:12 | 12:11 | 12:10 |
8.9 | 101.0 | Sign | Marford | 12:13 | 12:12 | 12:11 | |
10.1 | 99.8 | Keep Right | 12:15 | 12:14 | 12:12 | ||
10.7 | 99.2 | R/about | 2nd Exit | B5102 Chester Road | 12:16 | 12:15 | 12:13 |
11.1 | 98.8 | Sign | Rossett | 12:17 | 12:15 | 12:14 | |
11.2 | 98.7 | Caution! | Central Island – Pass Both Sides | 12:17 | 12:16 | 12:14 | |
11.3 | 98.6 | Caution! | Central Island – Nearside | 12:17 | 12:16 | 12:14 | |
11.6 | 98.3 | Junction | Right | Holt Road | 12:18 | 12:16 | 12:14 |
12.1 | 97.8 | Caution! | Severe Speed Hump | 12:19 | 12:17 | 12:15 | |
12.9 | 97.0 | Keep Right | B5102 Rossett Road | 12:20 | 12:18 | 12:16 | |
13.2 | 96.7 | Keep Left | B5102 Rossett Road | 12:20 | 12:18 | 12:16 | |
16.4 | 93.5 | T.Junction | Left | B5102 Barras Road | 12:25 | 12:23 | 12:21 |
17.7 | 92.2 | Sign | Holt | 12:27 | 12:25 | 12:22 | |
17.8 | 92.1 | Caution! | Buildout – Nearside | 12:27 | 12:25 | 12:22 | |
17.9 | 92.0 | Caution! | Buildout – Offside | 12:28 | 12:25 | 12:23 | |
17.9 | 92.0 | Caution! | Buildouts Both Sides | 12:28 | 12:25 | 12:23 | |
18.1 | 91.8 | Caution! | Speed Humps | 12:28 | 12:25 | 12:23 | |
18.6 | 91.3 | T.Lights | Straight | Narrow Bridge | 12:29 | 12:26 | 12:23 |
18.7 | 91.2 | Caution! | Buildout – Offside on Bridge | 12:29 | 12:26 | 12:24 | |
18.8 | 91.1 | Sign | Farndon/England | 12:29 | 12:26 | 12:24 | |
19.0 | 90.9 | Junction | Left | Churton Road | 12:29 | 12:27 | 12:24 |
20.1 | 89.8 | Sign | Churton | 12:31 | 12:28 | 12:25 | |
22.5 | 87.4 | Sign | Aldford | 12:35 | 12:32 | 12:28 | |
24.0 | 85.9 | Caution! | Narrow Bridge | 12:37 | 12:34 | 12:30 | |
24.1 | 85.8 | Junction | Left | The Hill/Chapel Lane | 12:37 | 12:34 | 12:30 |
26.1 | 83.8 | Junction | Right | Platts Lane | 12:41 | 12:37 | 12:33 |
26.6 | 83.3 | Caution! | Sharp Left Bend | 12:41 | 12:38 | 12:34 | |
28.4 | 81.5 | T.Junction | Right | A41 Whitchurch | 12:44 | 12:40 | 12:36 |
28.6 | 81.3 | Junction | Left | Chester Road | 12:44 | 12:40 | 12:36 |
30.0 | 79.9 | Sign | Gatesheath | 12:47 | 12:42 | 12:38 | |
30.1 | 79.8 | Junction | Left | Gatesheath Lane | 12:47 | 12:43 | 12:38 |
30.6 | 79.3 | Caution! | Hump Back Bridge | 12:48 | 12:43 | 12:39 | |
31.2 | 78.7 | Drinks | Start | 12:49 | 12:44 | 12:40 | |
33.3 | 76.6 | Keep Right | Newton Lane | 12:52 | 12:47 | 12:42 | |
34.4 | 75.5 | T.Junction | Left | Tattenhall Lane | 12:54 | 12:49 | 12:44 |
35.8 | 74.1 | Sign | Beeston | 12:56 | 12:51 | 12:46 | |
36.3 | 73.6 | Keep Left | 12:57 | 12:51 | 12:46 | ||
37.3 | 72.6 | Keep Right | Tattenhall Lane | 12:58 | 12:53 | 12:47 | |
38.3 | 71.6 | T.Junction | Right | Stonehouse Lane | 13:00 | 12:54 | 12:49 |
38.9 | 71.0 | Sign | Peckforton | 13:01 | 12:55 | 12:50 | |
40.6 | 69.3 | Keep Right | Stonehouse Lane | 13:03 | 12:58 | 12:52 | |
43.2 | 66.7 | Junction | Right | A534 Sandy Lane | 13:07 | 13:01 | 12:55 |
45.0 | 64.9 | X.Roads | Left | Long Lane | 13:10 | 13:04 | 12:57 |
48.7 | 61.2 | Keep Right | Bickerton Road | 13:16 | 13:09 | 13:02 | |
49.2 | 60.7 | Keep Left | Bickerton Road | 13:17 | 13:10 | 13:03 | |
49.9 | 60.0 | R/about | 2nd Exit | B5069 Chester Road – Keep Left | 13:18 | 13:11 | 13:04 |
50.9 | 59.0 | Sign | Malpas | 13:19 | 13:12 | 13:05 | |
52.4 | 57.5 | T.Junction | Left | B5069 High Street | 13:22 | 13:14 | 13:07 |
52.5 | 57.4 | Junction | Right | B5069 Church Street | 13:22 | 13:15 | 13:07 |
54.0 | 55.9 | Sign | Cuddington | 13:24 | 13:17 | 13:09 | |
54.6 | 55.3 | Keep Right | B5069 Wrexham Road | 13:25 | 13:18 | 13:10 | |
57.4 | 52.5 | Sign | Threapwood | 13:30 | 13:22 | 13:13 | |
58.1 | 51.8 | Sign | Wrexham | 13:31 | 13:23 | 13:14 | |
58.2 | 51.7 | Keep Left | B5069 Wrexham Road | 13:31 | 13:23 | 13:14 | |
58.6 | 51.3 | Keep Left | B5069 Wrexham Road | 13:32 | 13:23 | 13:15 | |
59.5 | 50.4 | Sign | Worthernbury | 13:33 | 13:25 | 13:16 | |
59.9 | 50.0 | Keep Right | B5069 | 13:34 | 13:25 | 13:17 | |
60.0 | 49.9 | Keep Left | B5069 | 13:34 | 13:25 | 13:17 | |
60.1 | 49.8 | Caution! | Hump Back Bridge | 13:34 | 13:25 | 13:17 | |
60.5 | 49.4 | Keep Right | B5069 | 13:35 | 13:26 | 13:17 | |
61.8 | 48.1 | Keep Right | B5069 | 13:37 | 13:28 | 13:19 | |
62.9 | 47.0 | Sign | Bangor – on – Dee | 13:38 | 13:29 | 13:20 | |
63.2 | 46.7 | Keep Left | B5069 High Street | 13:39 | 13:30 | 13:21 | |
63.6 | 46.3 | Junction | Left | B5069 Whitchurch Road | 13:39 | 13:30 | 13:21 |
64.1 | 45.8 | T.Junction | Left | A525 Whitchurch Road | 13:40 | 13:31 | 13:22 |
72.8 | 37.1 | Junction | Right | A539 | 13:54 | 13:44 | 13:33 |
76.6 | 33.3 | Keep Left | A539 | 14:00 | 13:49 | 13:38 | |
78.2 | 31.7 | Sign | Penley | 14:02 | 13:51 | 13:40 | |
78.5 | 31.4 | Caution! | Buildout – Nearside | 14:03 | 13:52 | 13:40 | |
78.5 | 31.4 | Caution! | Speed Cushion | 14:03 | 13:52 | 13:40 | |
78.7 | 31.2 | M R/about | 2nd Exit | A539 | 14:03 | 13:52 | 13:41 |
83.4 | 26.5 | Sign | Overton | 14:11 | 13:59 | 13:47 | |
84.1 | 25.8 | Keep Left | A538 Wrexham Road | 14:12 | 14:00 | 13:48 | |
86.3 | 23.6 | Keep Right | A528 | 14:15 | 14:03 | 13:50 | |
88.8 | 21.1 | R/about | 1st Exit | B5426 | 14:19 | 14:06 | 13:54 |
89.4 | 20.5 | Keep Right | B5426 | 14:20 | 14:07 | 13:54 | |
89.4 | 20.5 | KoM 1 Cat 3 | Start | 14:20 | 14:07 | 13:54 | |
89.7 | 20.2 | Caution! | Buildout – Nearside | 14:20 | 14:08 | 13:55 | |
89.9 | 20.0 | Caution! | Buildout – Offside | 14:21 | 14:08 | 13:55 | |
89.9 | 20.0 | Drinks | Finish | 20km to Race Finish – Green Zone for 200m | 14:21 | 14:08 | 13:55 |
90.6 | 19.3 | Sign | Eyton | 14:22 | 14:09 | 13:56 | |
90.8 | 19.1 | Caution! | Speed Cushion x 4 | 14:22 | 14:09 | 13:56 | |
91.4 | 18.5 | KoM1 Cat 3
|
Finish | Eyton | 14:23 | 14:10 | 13:57 |
94.1 | 15.8 | Sign | Johnstown | 14:27 | 14:14 | 14:00 | |
94.6 | 15.3 | Sprint
|
Johnstown | 14:28 | 14:15 | 14:01 | |
94.7 | 15.2 | Caution! | Speed Cushion | 14:28 | 14:15 | 14:01 | |
94.8 | 15.1 | T.Lights | Left | B5605 Reubon Road | 14:28 | 14:15 | 14:01 |
96.1 | 13.8 | Caution! | Long Central Island – Keep Left | 14:31 | 14:17 | 14:03 | |
96.1 | 13.8 | Sign | Ruabon | 14:31 | 14:17 | 14:03 | |
97.8 | 12.1 | R/about | 4th Exit | A539 Llangollen Road | 14:33 | 14:19 | 14:05 |
98.5 | 11.4 | X.Roads | Left | Plas Bennion Road | 14:34 | 14:20 | 14:06 |
99.4 | 10.5 | Caution! | Buildouts Both Sides | 14:36 | 14:22 | 14:07 | |
99.5 | 10.4 | Caution! | Buildouts Both Sides | 14:36 | 14:22 | 14:07 | |
99.9 | 10.0 | Keep Left | B5097 Copperas Hill | 14:36 | 14:22 | 14:08 | |
100.0 | 9.9 | Junction | Right | B5097 Afoneitha Road | 14:37 | 14:22 | 14:08 |
101.0 | 8.9 | Sign | Rhosllanerchrugog | 14:38 | 14:24 | 14:09 | |
101.2 | 8.7 | M R/about | 1st Exit | B5097 Church Street | 14:39 | 14:24 | 14:10 |
101.5 | 8.4 | M R/about | 1st Exit | B5097 Market Street | 14:39 | 14:25 | 14:10 |
101.6 | 8.3 | Caution! | Buildouts Both Sides | 14:39 | 14:25 | 14:10 | |
101.7 | 8.2 | Caution! | Buildouts Both Sides | 14:39 | 14:25 | 14:10 | |
101.8 | 8.1 | Caution! | Buildouts Both Sides | 14:39 | 14:25 | 14:10 | |
101.8 | 8.1 | Junction | Right | B5097 High Street Against No Entry | 14:39 | 14:25 | 14:10 |
101.9 | 8.0 | M R/about | 2nd Exit | B5097 High Street | 14:40 | 14:25 | 14:11 |
103.1 | 6.8 | Keep Right | B5097 Talwrn Road | 14:42 | 14:27 | 14:12 | |
103.6 | 6.3 | Keep Left | B5097 Talwrn Road | 14:42 | 14:28 | 14:13 | |
103.8 | 6.1 | T.Junction | Right | B5097 Browylfa Road | 14:43 | 14:28 | 14:13 |
104.5 | 5.4 | Keep Left | B5097 | 14:44 | 14:29 | 14:14 | |
105.2 | 4.7 | Junction | Right | B5098 Croesfoel Road | 14:45 | 14:30 | 14:15 |
105.7 | 4.2 | T.Junction | Left | B5605 Wrexham Road | 14:46 | 14:31 | 14:15 |
105.8 | 4.1 | R/about | 2nd Exit | B5605 Wrexham Road/A483 | 14:46 | 14:31 | 14:16 |
106.9 | 3.0 | 3km to Race Finish – Green Zone for 200m | 14:47 | 14:32 | 14:17 | ||
108.5 | 1.4 | M R/about | 2nd Exit | A5152 Ruabon Road/B5100 Fairy Road | 14:50 | 14:35 | 14:19 |
109.0 | 0.9 | T.Lights | Right | B5446 St Giles Way | 14:51 | 14:35 | 14:20 |
109.3 | 0.6 | Junction | Left | Tuttle Street | 14:51 | 14:36 | 14:20 |
109.4 | 0.5 | T.Junction | Left | Yorke Street | 14:51 | 14:36 | 14:20 |
109.5 | 0.4 | M R/about | 1st Exit | Chester Street | 14:52 | 14:36 | 14:20 |
109.7 | 0.2 | T.Junction | Left | Chester Street | 14:52 | 14:36 | 14:21 |
109.9 | 0.0 | Finish
|
Chester Street – Wrexham | 14:52 | 14:37 | 14:21 |
Wrexham is welcoming the return of the UK’s most prestigious cycle race, the Tour of Britain, for the first time in eight years this September.
Wrexham is in a unique position within the 2023 Tour being the only region to host both a start and finish.
Key event information:
- The start and finish line will both be located on Chester Street
- Cyclists are expected to leave at 11:45am via Powell Road roundabout and onto Chester Road
- Cyclists are expected to return at approx. 2:30pm via Tuttle Street, Yorke Street and onto Chester Street
- The staged area will be on the Library car park
- The Tour Village and additional activities/stalls will be on Llwyn Isaf
- Crowd barriers will be placed along either side of the road from the Powell Road roundabout down to Tuttle Street.
On-street parking and deliveries will not be permitted along the last 8km of the route between the hours of 10am-3pm (Chester Street restrictions detailed below). Any vehicle left unattended may be removed from site and taken to a secure compound, where a fee will need to be paid for its release.
Llwyn Isaf will be hosting a tour village on the day that will include the Official Tour of Britain stands, Local stallholders, Inflatable play equipment plus Cycling activities and obstacle courses
Stage Map
Or zoomable:
Sunday 3rd September
There will be no on-street parking permitted on Chester Street from 6pm on Sunday 3 September. Chester Street will re-open after the race on Monday 4 September.
6am onwards – Event set-up on Chester Street
A full road closure will be in place from the Powell Road roundabout to Holt Street junction (Wingetts). Pedestrian access will be maintained.
Vehicle access will be permitted up Chester Street pedestrianised area (until 1pm) – however vehicles will only be permitted to turn right onto Holt Street.
Car Parks
There will be no access to the following car parks via Chester Street
Waterworld (Freedom Leisure)
Library
Guildhall (Members)
Wellbeing Hub
Memorial Hall
The Wellbeing hub staff car park can be accessed via Holt Street (managed by Traffic Management) There will be no entry/exit between 1:30pm and 4:00pm when the cyclists are expected to return.
Part of the Waterworld long stay car park will be used for blue badge holders, accessed via Holt Street (managed by Traffic Management)
St Giles car park will be closed from 1pm and will re-open when Tuttle Street re-opens
Alternative car parking arrangements are being explored, however active travel and public transport into the city centre are being encouraged.
1pm – approx. 6pm
The road closure on Chester street will be extended down to Tuttle Street. Strictly no vehicle access during this time.
Cyclists are expected to arrive at approx. 2:30pm. When the race has finished, event take down will begin. Roads will be re-opened once safe to do so.
Cllr Nigel Williams, Lead Member for Economy and Regeneration, said, “With such a huge event being held in Wrexham it will inevitably cause some inconvenience to road users.
“We will endeavour to ensure that this disruption is kept to a minimum and that the city centre set to benefits from the influx of visitors expected from all over the region.”
For more information check out the Tour of Britain website here.